Description
| Voltage | 25.6V |
| Capacity | 60AH |
| Weight | 38.4 lbs |
| Dimensions | 13 × 6.5 × 8.5 in |
| BMS | Yes |
| Chemistry | LiFePo4 |
| Efficiency | 98% |
| Memory | None |
| Low Battery Alarm | Yes |
| Max Charge/Voltage | 28.8V |
| Peak Discharge | 180A-1-2 sec |
| Cut-off Voltage | 21V |
| Max charge/Discharge Current | 60A |
| Operating Temp | 32F – 130F |
| Low Temp Charging Protection | Yes |
| Connection Capability | 2S-4P |
| Cell Type | Cylindrical |
| Warranty | 5 years |




Reviews
There are no reviews yet.