Description
| Voltage | 12.8V | 
| Capacity | 75AH | 
| Weight | 20.3 lbs | 
| Dimensions | 10 × 6.5 × 8.5 in | 
| BMS | Yes | 
| Chemistry | LiFePo4 | 
| Efficiency | 98% | 
| Memory | None | 
| Low Battery Alarm | Yes | 
| Max Charge/Voltage | 14.6V | 
| Peak Discharge | 225A-1-2 sec | 
| Cut-off Voltage | 10.5V | 
| Max charge/Discharge Current | 75A | 
| Operating Temp | 32F – 130F | 
| Low Temp Charging Protection | Yes | 
| Connection Capability | 4S-4P | 
| Cell Type | Cylindrical | 
| Warranty | 5 years | 

		
		

				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.